# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR Divisional Commissioner 2nd Stage | 28-03-2023 | tr | 1,00000/- | বাস্তবায়িত | |||
2 | TR 2nd phase for the financial year 2022-2023 is upazila based. | 05-04-2023 | ১২ টি ইউনিয়নে বিভিন্ন ওয়ার্ড | tr | ২৮২৮২৫৫ | 20-08-2023 | বাস্তবায়িত | |
3 | TR 3rd Phase Upazila wise | 26-06-2023 | বিভিন্ন ওয়ার্ড | tr | ২৪,০৩,৮৬৫ | 20-08-2023 | বাস্তবায়িত | |
4 | Kabikha (Rice) 2nd Phase Upazila wise | 31-05-2023 | বিভিন্ন ওয়ার্ড | kabita | ৪৭.৯৪৫৭ মেট | বাস্তবায়িত | ||
5 | 2022-2023 financial year TR 1st phase upazila wise | 17-11-2022 | ১২ ইউনিয়নের বিভিন্ন ওয়ার্ড | tr | 20-08-2023 | বাস্তবায়িত | ||
6 | TR Divisional Commissioner 3rd Stage | 22-06-2023 | tr | ১,০৮,০০০/- | বাস্তবায়িত | |||
7 | TR Divisional Commissioner 1st Stage | 20-10-2022 | tr | ৪,৮২,৮১২/ | বাস্তবায়িত | |||
8 | 2022-2023 FY Kabita 2nd phase Upazila wise | 18-05-2023 | বিভিন্ন ওয়ার্ড | kabita | 71,84,058 | 20-08-2023 | বাস্তবায়িত | |
9 | Kabikha(Gom) 2nd Phase Upazila Wise | 31-05-2023 | kabita | ৪৭.৯৪৫৭ মেট গম | বাস্তবায়িত | |||
10 | 2022-2023 financial year kabita (cash taka) upazila wise 1st phase | 14-11-2022 | বিভিন্ন ওয়ার্ড | kabita | ৭১৯৬৬১৩ | বাস্তবায়িত | ||
11 | Kabikha( Rice) Upazila wise 1st phase | 14-11-2022 | বিভিন্ন ওয়ার্ড | kabita | ৪৭.৯৭৭৯ মে.ট চাল | 21-08-2023 | বাস্তবায়িত | |
12 | Kabikha(gom) 1st Phase Upazila wise | 14-11-2022 | kabita | ৪৭.৯৭৭৯ মেট: গম | 21-08-2023 | বাস্তবায়িত | ||
13 | GR Rice | 21-06-2023 | gr | ১২৬.০০ মে.টন | বাস্তবায়নাধীন | |||
14 | MP (Tk.) 1st Phase | 14-11-2022 | kabita | ৯৪,৫৭,৪৯২.০০ | 22-08-2023 | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS